Program of Studies & Grading Information
HS Grading
Please use the following grade weighting chart when calculating GPA.
| Grade Letter | CPA | Honors | AP |
|---|---|---|---|
| A+ | 4.583 | 4.833 | 5.333 |
| A | 4.250 | 4.500 | 5.000 |
| A- | 3.916 | 4.166 | 4.666 |
| B+ | 3.583 | 3.8333 | 4.333 |
| B | 3.250 | 3.500 | 4.000 |
| B- | 2.916 | 3.166 | 3.666 |
| C+ | 2.583 | 2.833 | 3.333 |
| C | 2.250 | 2.500 | 3.000 |
| C- | 1.916 | 2.166 | 2.666 |
| D+ | 1.583 | 1.833 | 2.333 |
| D | 1.250 | 1.500 | 2.000 |
| D- | 0.916 | 1.166 | 1.666 |
| F | 0.000 | 0.000 | 0.000 |
How to calculate a GPA: Multiply the number of credits per course times the grade weight (see chart above) to determine quality points. Total quality points will be divided by the total credits taken. Please see the chart below as an example.
| Period | Class | Grade | Weight | Credits | Q.P. |
|---|---|---|---|---|---|
| 1 | Social Studies CPA | A | 4.25 | 5 | 21.25 |
| 2 | AP English | B | 4.00 | 5 | 20.00 |
| 3 | AP Math | A | 5.00 | 5 | 25.00 |
| 4 | P.E. & Health | B | 3.25 | 5 | 16.25 |
| 5 | Study Hall | - | - | - | - |
| 6 | Elective CPA | B | 3.25 | 5 | 16.25 |
| 7 | AP Physics | B | 4.00 | 6 | 24.00 |
| 8 | AP Spanish | C+ | 3.33 | 5 | 16.65 |
| TOTAL | 36 | 139.4 | |||
| GPA | 3.87 | ||||
Honor Roll
For eligibility for the Honor Roll, students must have Bs and above. No grade for any marking period can fall below a B-.
For eligibility for the High Honor Roll, students must have all As and above. No grade for any marking period can fall below an A-.
No grade weighting or special consideration is given for any class. According to these criteria, students at all levels must perform consistently in all subjects to be eligible for either the Honor Roll or the High Honor Roll. Students of all capabilities are held to the rigor and standards of the classes they have selected.
MS Grading
Grade point averages (GPA's) are calculated by converting the grades to a numerical value as listed below, then adding the numerical equivalents and dividing by the total number of grades given. Please Note: Cycle Class grades will not appear until the second marking period since the cycles are 12 weeks in length.
| A+ = 4.333 | B+ = 3.333 | C+ = 2.333 | D+ = 1.333 |
F = 0.000
|
| A = 4.000 | B = 3.000 | C = 2.000 | D = 1.000 | |
| A- = 3.666 | B- = 2.666 | C- = 1.666 | D- = 0.666 |
